CSR Extreme Mens 32 Steamer Wetsuit – Black/Blue
Description
CSR Mens Extreme 32 Steamer Wetsuit – Black/Blue
The Extreme 32 Steamer is the ultimate suit for use in extreme conditions and available in men, women and children’s sizes.
Constructed using mm and 2mm Titanium lined Neoprene with glued and blind stitched seams, and thermal lined body panels, the 32 provides excellent thermal qualities. It is also one of the most flexible suits of its type on the market thanks to the super-stretch lightweight, neoprene panels, which provide freedom of movement in high stress areas such as under the arms.
The back entry zip is supported by a fabric water barrier, which incorporates a Lycra collar that pulls over the head and tucks neatly inside the suit to help prevent water ingress. There is also comfortable smooth skin outer collar, which is secured with anti flush closure.
Mens Wetsuits Size Chart
Size | Height | Chest | Waist |
SML | 162-167cm (5’4″-5’6″) | 84-89cm (33″-35″) | 71cm (28″) |
MSM | 167-172cm (5’6″-5’8″) | 89-94cm (35″-37″) | 76cm (30″) |
MST | 172-177cm (5’8″-5’10”) | 89-94cm (35″-37″) | 76cm (30″) |
MED | 172-177cm (5’8″-5’10”) | 94-99cm (37″-39″) | 81cm (32″) |
MTL | 177-183cm (5’10”-6’0″) | 95-99cm (37″-39″) | 81cm (32″) |
MLG | 177-183cm (5’10”-6’0″) | 99-104cm (39″-41″) | 86cm (34″) |
LGE | 183-188cm (6’2″-6’4″) | 105-109cm (41″-43″) | 91cm (36″) |
XLG | 187-193cm (6’2″-6’4″) | 109-114cm (43″-45″) | 96cm (38″) |
XXL | 190-196cm (6’3″-6’5″) | 114-119cm (45″-47″) | 101cm (40″) |
Additional information
Primary Colour | |
---|---|
Wetsuit Size | |
Gender | |
Brand | |
Manufacturer | |
Manufacturer Colour | |
gtin |
You must be logged in to post a review.
Reviews
There are no reviews yet.